| | (white to move) 1. | Nf3 | Nf6 |
---|
2. | d4 | d5 |
---|
3. | c4 | c6 |
---|
4. | Nc3 | Bg4 |
---|
5. | Ne5 | Bf5 |
---|
6. | cxd5 | cxd5 |
---|
7. | e4 | Nxe4 |
---|
8. | Nxe4 | Bxe4 |
---|
9. | Bb5+ | Nc6 |
---|
10. | Nxc6 | Qb6 |
---|
11. | Nxa7+ | Kd8 |
---|
12. | O-O | Rxa7 |
---|
13. | Bd3 | Qxd4 |
---|
14. | Bxe4 | Qxe4 |
---|
15. | Re1 | Qf5 |
---|
16. | Qb3 | Ke8 |
---|
17. | Be3 | Ra5 |
---|
18. | Rac1 | f6 |
---|
19. | Bd2 | Ra6 |
---|
20. | Qxb7 | Re6 |
---|
21. | a4 | Rxe1+ |
---|
22. | Bxe1 | Kf7 |
---|
23. | a5 | Qf4 |
---|
24. | Qxd5+ | e6 |
---|
25. | Qb7+ | Kg6 |
---|
26. | Rc3 | h5 |
---|
27. | a6 | h4 |
---|
28. | a7 | Bb4 |
---|
29. | Re3 | Bc5 |
---|
30. | Re4 | Qf5 |
---|
31. | a8=Q | |
---|
|
No comments:
Post a Comment