| | (white to move) 1. | Nf3 | Nf6 |
---|
2. | d4 | d5 |
---|
3. | c4 | c6 |
---|
4. | Nc3 | Bg4 |
---|
5. | Ne5 | Bf5 |
---|
6. | cxd5 | cxd5 |
---|
7. | e4 | Nxe4 |
---|
8. | Nxe4 | Bxe4 |
---|
9. | Bb5+ | Nc6 |
---|
10. | Nxc6 | Qb6 |
---|
11. | Nxa7+ | Kd8 |
---|
12. | O-O | Rxa7 |
---|
13. | Bd3 | Qxd4 |
---|
14. | Be3 | Qxd3 |
---|
15. | Bxa7 | Qa6 |
---|
16. | Qd4 | e6 |
---|
17. | Rac1 | Kd7 |
---|
18. | Bb8 | Bd6 |
---|
19. | Bxd6 | Qxd6 |
---|
20. | Qxg7 | Rf8 |
---|
21. | Rc3 | Bg6 |
---|
22. | Rfc1 | Ra8 |
---|
23. | a3 | Ra4 |
---|
24. | Qh8 | Rc4 |
---|
25. | Qa8 | Rxc3 |
---|
26. | Rxc3 | Qb6 |
---|
27. | Qc8+ | Kd6 |
---|
28. | Qb8+ | Kd7 |
---|
29. | b4 | d4 |
---|
30. | Qc8+ | Kd6 |
---|
31. | Rc1 | d3 |
---|
32. | a4 | Ke7 |
---|
33. | Rc7+ | Kf6 |
---|
34. | Qd8+ | Ke5 |
---|
35. | Rc5+ | Qxc5 |
---|
36. | bxc5 | |
---|
|
No comments:
Post a Comment