| | (black to move) 1. | d4 | Nf6 |
---|
2. | c4 | e6 |
---|
3. | Nc3 | Bb4 |
---|
4. | g3 | c5 |
---|
5. | Nf3 | O-O |
---|
6. | Bg2 | d5 |
---|
7. | cxd5 | Nxd5 |
---|
8. | Bd2 | Nc6 |
---|
9. | Nxd5 | Qxd5 |
---|
10. | Bxb4 | Nxb4 |
---|
11. | O-O | Rb8 |
---|
12. | e3 | cxd4 |
---|
13. | a3 | Na6 |
---|
14. | Nxd4 | Qd8 |
---|
15. | Qh5 | Qe7 |
---|
16. | Rac1 | e5 |
---|
17. | Nf3 | f6 |
---|
18. | Nh4 | g6 |
---|
19. | Bd5+ | Kg7 |
---|
20. | Qe2 | Nc7 |
---|
21. | Bg2 | Ne6 |
---|
22. | Nf3 | b6 |
---|
23. | b4 | Bb7 |
---|
24. | h4 | Rfd8 |
---|
25. | Rfd1 | Rbc8 |
---|
26. | Qb2 | Rc7 |
---|
27. | Kh2 | Rcd7 |
---|
28. | Rxd7 | Rxd7 |
---|
29. | Nd2 | Bxg2 |
---|
30. | Kxg2 | Rc7 |
---|
31. | Ne4 | Qd7 |
---|
32. | Rxc7 | Qxc7 |
---|
33. | Qd2 | Qc6 |
---|
34. | f3 | Kf7 |
---|
35. | b5 | Qc7 |
---|
36. | Qd5 | Ke7 |
---|
37. | g4 | Qc2+ |
---|
38. | Kg3 | Qc7 |
---|
39. | Kh3 | Nc5 |
---|
40. | Ng3 | Qd8 |
---|
41. | Qc4 | Qc8 |
---|
42. | h5 | Qe6 |
---|
43. | Qc2 | Qb3 |
---|
44. | Qxb3 | Nxb3 |
---|
45. | h6 | Nd2 |
---|
46. | Kg2 | Nc4 |
---|
47. | Kf2 | Nxa3 |
---|
48. | Ne4 | Nxb5 |
---|
49. | g5 | fxg5 |
---|
50. | Nxg5 | Nd6 |
---|
51. | Nxh7 | Nf5 |
---|
52. | f4 | exf4 |
---|
53. | exf4 | Nxh6 |
---|
54. | Ke2 | Ke6 |
---|
55. | Nf8+ | Kf5 |
---|
56. | Kf3 | a5 |
---|
57. | Nd7 | b5 |
---|
58. | Nc5 | a4 |
---|
59. | Ne4 | a3 |
---|
60. | Nc5 | Ng8 |
---|
61. | Nb3 | Ne7 |
---|
62. | Nd4+ | Kf6 |
---|
63. | Ke4 | b4 |
---|
64. | Nb3 | Nc6 |
---|
65. | Kd5 | Kf5 |
---|
66. | Kxc6 | Kxf4 |
---|
67. | Kc5 | g5 |
---|
68. | Kxb4 | a2 |
---|
69. | Ka3 | g4 |
---|
70. | Kxa2 | Ke3 |
---|
71. | Na5 | g3 |
---|
72. | Nc4+ | Ke2 |
---|
|
No comments:
Post a Comment