| | (black to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | Nc3 | Nf6 |
---|
4. | Bg5 | Be7 |
---|
5. | e5 | Nfd7 |
---|
6. | Bxe7 | Qxe7 |
---|
7. | Nf3 | O-O |
---|
8. | Bd3 | h6 |
---|
9. | O-O | c5 |
---|
10. | Nb5 | a6 |
---|
11. | Nd6 | cxd4 |
---|
12. | Re1 | Nc6 |
---|
13. | Rc1 | Ndxe5 |
---|
14. | Nxc8 | Nxf3+ |
---|
15. | Qxf3 | Raxc8 |
---|
16. | c4 | dxc3 e.p. |
---|
17. | Rxc3 | Qf6 |
---|
18. | Qxf6 | gxf6 |
---|
19. | Bc2 | f5 |
---|
20. | g4 | Nd4 |
---|
21. | Bd1 | f4 |
---|
22. | Rd3 | Nc6 |
---|
23. | Kg2 | Rfd8 |
---|
24. | Bb3 | d4 |
---|
25. | Kf3 | e5 |
---|
26. | Ke4 | Kg7 |
---|
27. | Rc1 | h5 |
---|
28. | gxh5 | f5+ |
---|
29. | Kxf5 | Ne7+ |
---|
30. | Ke6 | Rxc1 |
---|
31. | Kxe7 | e4 |
---|
32. | Rd2 | Rdc8 |
---|
33. | Rxd4 | Rc1c7+ |
---|
34. | Ke6 | e3 |
---|
35. | fxe3 | fxe3 |
---|
36. | Ba4 | e2 |
---|
37. | Re4 | b5 |
---|
38. | Kd6 | bxa4 |
---|
|
No comments:
Post a Comment