| | (black to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | e5 | c5 |
---|
4. | c3 | Nc6 |
---|
5. | Nf3 | Qb6 |
---|
6. | a3 | c4 |
---|
7. | Nbd2 | Na5 |
---|
8. | Be2 | Bd7 |
---|
9. | O-O | Ne7 |
---|
10. | Rb1 | Nb3 |
---|
11. | Bxc4 | Nxd2 |
---|
12. | Nxd2 | Rc8 |
---|
13. | Bd3 | Bb5 |
---|
14. | Bxb5+ | Qxb5 |
---|
15. | Qb3 | Qxb3 |
---|
16. | Nxb3 | Nc6 |
---|
17. | Be3 | Be7 |
---|
18. | Nd2 | Na5 |
---|
19. | f4 | O-O |
---|
20. | f5 | Rfe8 |
---|
21. | f6 | Bf8 |
---|
22. | Rf3 | g6 |
---|
23. | Rh3 | h5 |
---|
24. | g4 | hxg4 |
---|
25. | Rg3 | b5 |
---|
26. | Rxg4 | Nc4 |
---|
27. | Nf3 | Nxe3 |
---|
28. | Rh4 | Nf5 |
---|
29. | Rh3 | a5 |
---|
30. | Nh4 | Nxd4 |
---|
31. | cxd4 | Rc2 |
---|
32. | Nf3 | Rec8 |
---|
33. | b4 | axb4 |
---|
34. | axb4 | Rc1+ |
---|
35. | Rxc1 | Rxc1+ |
---|
36. | Kf2 | Bxb4 |
---|
37. | Ke2 | Rc2+ |
---|
38. | Kd1 | Rf2 |
---|
39. | Rg3 | Bc3 |
---|
40. | h4 | b4 |
---|
41. | h5 | b3 |
---|
42. | hxg6 | b2 |
---|
43. | gxf7+ | Kxf7 |
---|
44. | Rg7+ | Kf8 |
---|
45. | Rb7 | Rxf3 |
---|
46. | Rb8+ | Kf7 |
---|
47. | Rb7+ | Kg6 |
---|
48. | Rb3 | b1=Q+ |
---|
49. | Rxb1 | Rf1+ |
---|
50. | Kc2 | Rxb1 |
---|
51. | Kxb1 | Bxd4 |
---|
|
No comments:
Post a Comment